Name | Type of fellow | Expected duration (months) | Hosting Unit | Title of research project |
Tibiábin Benítez-Santana | incoming | 24 | Neurobiology and development (CNRS UPR 3294 – USC INRA) – Gif-sur-Yvette | Effect of long chain polyunsaturated fatty acids on neural stem cells in zebrafish (Danio rerio) |
Maria Jose Clemente Moreno | incoming | 24 | UMR EGFV Ecophysiology and Grape Functional Genomics -Bordeaux | Symplastic cross-talk at the graft interface of grapevine: probing plasmodesmata with state-of-the-art fluorescence technologies. |
David Da Silva | incoming | 21 | UMR AGAP Genetic Improvement and Plant Adaptation - Montpellier | Modelling water and nitrogen management techniques according to their ability to maintain high quality of fruit production on Apple and Peach trees |
Jessica Davies | incoming | 24 | Biometrics and Artificial Intelligence Unit (SaAB team) - Toulouse | Speeding Up Computational Protein Design |
Ana Paula do Espirito Santo | incoming | 24 | UMR SQPOV Security and quality of plant products - Avignon | Functional Values of Fruit Juices Fermented by Probiotic Lactobacillus Species. |
Elsa Jourdain | outgoing | 24 | Avian Viral Diseases Unit, CReSA, Barcelona - Spain | Host restriction factors as tools to predict the interspecies transmission of influenza A viruses |
Sophie Meillon | outgoing | 12 | Experimental Pathology, School of Medecine & Medical science - UK | Mechanisms of changed appetitive and consummatory behaviour pertaining to food, induced by gastric bypass surgery in humans |
Alexis Peaucelle | outgoing | 24 | The Sainsbury Laboratory Cambridge University - UK | Mechanical changes predicting leaf shape studied through 3D Atomic Force mechanical imaging |
Andres Silva | incoming | 12 | UR ALISS Food and Social Science - Paris | Measuring the Impact of nutritional policies targeting changes in consumers’ behaviours and quality of foods |
Fernando Sorroche | incoming | 24 | LIPM Laboratory of Plant Microbe interactions, Toulouse | cAMP signalling and infection in the Medicago symbiont, Sinorhizobium meliloti |
Dušan Velickovic | incoming | 18 | BIA Biopolymers Interactions Assemblies, Nantes | In situ observation of polysaccharides in plant tissues by MALDI mass spectrometry |
Phone: +33(0)1 42 75 90 / +33(0)1 42 75 95 36 Email: [email protected] AgreenSkills (c) (2012) Legals